TSC Normal Temperature solve Fiber Dyeing Machina
Libitum PRAEFIXUS
Full-automatic computatrum imperium
valvae pneumaticae
Flap genus gradu meter
pendens soluta stirpe carrier
parce carrier ad solutam materiam
Technical Parameters
Type | TSC-50 | TSC-100 | TSC-200 | TSC-300 | TSC-500 |
Summa operating temperatus | 100℃ | ||||
Elevatio celeritatis temperatus | 5℃/Minutum (By 0.6MPa Computation) | ||||
Design capacitas | 50 | 100 | 200 | 300 | 500 |
Magister cylindrici diametri | 950 | 1150 | 1300 | 1350 | 1600 |
Exercitum soleatus potentia | 3 | 5.5 | 7.5 | 11 | 18.5 |
Pondus | 500 | 800 | 1400 | 1800 | MMCC |
Repono & Transportation
Epistulam tuam hic scribe et mitte nobis